Housing Affordability Chart

Mouse over or click the Mortgage Amount to see applicable Monthly Payment and CMHC Insurance Fee for high-ratio mortgage.

Based on 4.55 %
3 Year Fixed rate
CONVENTIONAL Lending
25 % Down Payment

HIGH RATIO Criteria
10 % Down Payment

INCOME
LEVEL
Maximum
Mortgage
Affordable
Home
Down
Payment
Affordable
Home
Down
Payment
$ 30,000 $ 130,336   $ 173,781 $ 43,445   $ 141,978 $ 14,198
$ 35,000 $ 152,058   $ 202,744 $ 50,686   $ 165,641 $ 16,565
$ 40,000 $ 173,781   $ 231,708 $ 57,927   $ 189,304 $ 18,931
$ 45,000 $ 195,504   $ 260,672 $ 65,168   $ 212,967 $ 21,297
$ 50,000 $ 217,226   $ 289,635 $ 72,409   $ 236,630 $ 23,664
$ 55,000 $ 238,949   $ 318,599 $ 79,650   $ 260,293 $ 26,030
$ 60,000 $ 260,671   $ 347,561 $ 86,890   $ 283,955 $ 28,396
$ 65,000 $ 282,393   $ 376,524 $ 94,131   $ 307,618 $ 30,762
$ 70,000 $ 304,117   $ 405,489 $ 101,372   $ 331,282 $ 33,129
$ 75,000 $ 325,839   $ 434,452 $ 108,613   $ 354,944 $ 35,495
  Monthly Payment
  CMHC Insurance Fee
$ 80,000 $ 347,561   $ 463,415 $ 115,854   $ 378,607 $ 37,861
$ 85,000 $ 369,285   $ 492,380 $ 123,095   $ 402,271 $ 40,228
$ 90,000 $ 391,007   $ 521,343 $ 130,336   $ 425,934 $ 42,594
$ 95,000 $ 412,729   $ 550,305 $ 137,576   $ 449,596 $ 44,960
$ 100,000 $ 434,453   $ 579,271 $ 144,818   $ 473,260 $ 47,326
$ 105,000 $ 456,175   $ 608,233 $ 152,058   $ 496,923 $ 49,693
$ 110,000 $ 477,897   $ 637,196 $ 159,299   $ 520,585 $ 52,059
$ 115,000 $ 499,621   $ 666,161 $ 166,540   $ 544,249 $ 54,425
$ 120,000 $ 521,343   $ 699,502 $ 178,159   $ 567,912 $ 56,792
COMPARE RATES
TERM OURS BANKS
6.mo
1yr.
3yr.
5yr.
4.75%
2.75%
3.70%
4.39%
0000%
3.75%
4.55%
5.85%

Quick Calculator

Back to Top  
 
Figures are rounded to nearest dollar.
The above information is for illustrative purposes only. We cannot guarantee its accuracy. Please contact your financial advisor for more specific information.
Calculator powered by CanadaMortgage.com